Iron Chef America
Whoops, we noticed something…
- Please enter an episode topic or date range
Episode Finder
| Episode Title/Recipes | Episode Number |
|---|---|
| Flay vs. Angerer | (IA0701) |
| Cora vs. Smith | (IA0702) |
| Symon vs. Trabocchi | (IA0711) |
| Flay vs. Torres | (IA0723) |
| Morimoto vs. Donna | (IA1A01) |
| Batali vs. Lo | (IA1A02) |
| Morimoto vs. Feenie | (IA1A03) |
| Batali vs. Cambell | (IA1A04) |
| Flay vs. Armstrong | (IA1A05) |
| Flay vs. Tsai | (IA1A06) |
| Batali vs. Trevino | (IA1A07) |
| Cat Cora vs. Alex Lee | (IA1A08) |
| Flay vs. Bayless | (IA1A09) |
| Batali vs. Laiskonis | (IA1A10) |
| Iron Chef America: Flay vs. Sakai | (IANS01T) |
| Iron Chef America: Morimoto vs. Batali | (IANS02T) |
| Iron Chef America: Morimoto vs. Puck | (IANS03T) |
| Iron Chef America: 2 on 2 | (IANS04T) |
| Iron Chef America: The Making Of | (IANS05) |
| Iron Chef America: Battle 1 | (IASP01) |
| Iron Chef America Preview Special | (IASP05) |
| Flay vs. Morimoto | (IASP13H) |
| Sparkling Wine Holiday Battle | (IASP15H) |
| Episode Title/Recipes | Episode Number |
|---|---|
| Flay vs. Lang | (IA0201) |
| Batali vs. Des Jardins | (IA0202) |
| Morimoto vs. Sanchez | (IA0203) |
| Batali vs. English | (IA0204) |
| Flay vs. The Too Hot Tamales | (IA0205) |
| Morimoto vs. Douglas | (IA0206) |
| Flay vs. Bernstein | (IA0207) |
| Batali vs. Murphy | (IA0208) |
| Flay vs. Burke | (IA0209) |
| Cora vs. Fraser | (IA0210) |
| Cora vs. Choy | (IA0211) |
| Batali vs. Dufresne | (IA0212) |
| Cora vs. Simon | (IA0213) |
| Morimoto vs. Symon | (IA0214) |
| Episode Title/Recipes | Episode Number |
|---|---|
| Batali vs. Besh | (IA0301) |
| Flay vs. MacMillan | (IA0302) |
| Cora vs. Dotolo/Shook | (IA0303) |
| Flay vs. Pagano | (IA0304) |
| Batali vs. Lefebvre | (IA0305) |
| Flay vs. Tourondel | (IA0306) |
| Morimoto vs. Eme | (IA0307T) |
| Cora vs. Scheib | (IA0308) |
| Flay vs. DeChellis | (IA0309) |
| Morimoto vs. Donna Rematch | (IA0310) |
| Cora vs. Psilakis | (IA0311) |
| Flay vs. Lee | (IA0312) |
| Cora vs. Campanaro | (IA0313) |
| Batali vs. Tramonto/Gand | (IA0314) |
| Flay vs. Morou | (IA0315) |
| Morimoto vs. Yeo | (IA0316) |
| Cora vs. Falkner | (IA0317) |
| Batali vs. Blais | (IA0318T) |
| Flay/DeLaurentiis vs. Batali/Ray | (IA0319) |
| Cora vs. Royal | (IA0320) |
| Batali vs. Chalmerkittichai | (IA0321) |
| Flay vs. Bull | (IA0322) |
| Morimoto vs. Cantu | (IA0323) |
| Flay vs. Vinczencz | (IA0324) |
| Episode Title/Recipes | Episode Number |
|---|---|
| Batali vs. Cosentino | (IA0401) |
| Cora vs. Myers | (IA0402) |
| Flay vs. Bowles | (IA0403) |
| Flay vs. Crawford | (IA0404) |
| Flay vs. Andres | (IA0405) |
| Morimoto vs. Hopkins | (IA0406) |
| Flay vs. Kelly | (IA0407) |
| Morimoto vs. Love | (IA0408) |
| Batali/Abou-Ganim vs. Gadsby/Albert | (IA0409) |
| Flay vs. Murphy | (IA0410) |
| Episode Title/Recipes | Episode Number |
|---|---|
| Batali vs. Carmellini | (IA0501) |
| Flay vs. Ford | (IA0502) |
| Cora vs. Richards | (IA0503) |
| Cora vs. Tarbell | (IA0504) |
| Morimoto vs. Nicotra | (IA0505TH) |
| Flay vs. Boucher | (IA0506) |
| Cora vs. Dumont | (IA0507TH) |
| Batali vs. Liu | (IA0508) |
| Cora vs. Guarnaschelli | (IA0509) |
| Batali vs. Clark | (IA0510) |
| Episode Title/Recipes | Episode Number |
|---|---|
| Batali vs. Oliver | (IA0601) |
| Symon vs. Rubino | (IA0602) |
| Cora vs. Stupak | (IA0603) |
| Morimoto vs. Cole | (IA0604) |
| Flay vs. Rathbun Brothers | (IA0605) |
| Flay vs. Samuelsson | (IA0606) |
| Cora vs. Hillson | (IA0607) |
| Flay vs. Back | (IA0608) |
| Flay vs. Iacovone | (IA0609) |
| Cora v. Oringer | (IA0610) |
| Batali vs. Bartolotta | (IA0611) |
| Flay vs. Rios | (IA0612) |
| Morimoto vs. Cimarusti | (IA0613) |
| Flay vs. Hamilton | (IA0614) |
| Flay vs. Cardoz | (IA0615T) |
| Symon vs. Bloomfield | (IA0616) |
| Morimoto vs. Ophaso | (IA0617) |
| Flay vs. Garces | (IA0618) |
| Episode Title/Recipes | Episode Number |
|---|---|
| Symon vs. Adjey | (IA0703) |
|
Symon vs. Cosentino |
(IA0704) |
| Flay vs. Tinsley | (IA0705) |
| Flay vs. Excoffier | (IA0706) |
| ICA Skirt Steak | (IA0707) |
| Morimoto vs. Mason | (IA0707UH) |
| Flay vs. Kinch | (IA0708) |
| Cora vs. Lahlou | (IA0709) |
| Symon vs. Appleman | (IA0710) |
| Cora vs. Grieveson | (IA0712) |
| Symon vs. Kaysen | (IA0713) |
| Flay vs. Freitag | (IA0714) |
| Morimoto vs. Mehta | (IA0715) |
| Symon vs. Kwaku-Dongo | (IA0716) |
| Symon vs. Nawab | (IA0717) |
| Cora vs. Walzog | (IA0718) |
| Morimoto vs. Amoroso | (IA0719) |
| Cora vs. Farmerie | (IA0720) |
| Morimoto vs. Virant | (IA0721) |
| Flay vs. Gordon | (IA0722) |
| Cora vs. Phan | (IA0724) |
| Flay/Symon Vs. Morimoto/Cora | (IASP09) |
| Cora V. Symon Holiday Battle | (IASP10) |
| Greatest Moments | (IASP11) |
| Symon vs. Culinary Students | (IASP12H) |
| Episode Title/Recipes | Episode Number |
|---|---|
| Flay vs. Greenspan | (IA0801H) |
| Morimoto vs. Marino | (IA0802H) |
| Symon Vs. Fraser | (IA0803H) |
| Morimoto Vs. Chauhan | (IA0804H) |
| Symon vs. Vetri | (IA0805H) |
| Morimoto vs. Sedlar | (IA0806H) |
| Morimoto vs. Cohen | (IA0807H) |
| Symon vs. Crenn | (IA0808H) |
| Flay Vs. Stone | (IA0809H) |
| Morimoto Vs. Zakarian | (IA0810H) |
| Flay vs. Smith | (IA0811H) |
| Morimoto vs. Wadi | (IA0812H) |
| Flay vs. Thiam | (IA0813H) |
| Symon vs. Mendelsohn | (IA0814H) |
| Symon/Psilakis vs. Carro Brothers | (IA0815H) |
| Symon vs. Okuwa | (IA0816H) |
| Morimoto vs. Hines | (IA0817H) |
| Symon vs. Brown | (IA0818H) |
| Cora Vs. Smith | (IA0819TH) |
| Cora vs. Kostow | (IA0820H) |
| Garces vs. Lee | (IA0821H) |
| Cora Vs. Ballesteros | (IA0822H) |
| Garces vs. Liken | (IA0823H) |
| Cora vs. Mullen | (IA0824H) |
| Cora vs. Miranda | (IA0825H) |
| Garces vs. Pomeroy | (IA0826H) |
| Garces vs. Yang | (IA0827H) |
| Garces vs. Fukushima | (IA0828H) |
| Symon Vs. Goldman | (IA0829H) |
| Symon vs. Brock | (IA0830H) |
| The Next Iron Chef Season 3 Winner vs. RJ Cooper | (IA0916H) |
| Super Chef Battle | (IASP14H) |
| Episode Title/Recipes | Episode Number |
|---|---|
| Flay vs. Staib | (IA0901H) |
| Flay vs. Hughes | (IA0902TH) |
| Morimoto vs. Pasternack | (IA0903H) |
| Flay vs. Christensen | (IA0904H) |
| Morimoto vs. Tila | (IA0905H) |
| Flay vs. Knibb | (IA0906H) |
| Symon vs. Mooking | (IA0907H) |
| Flay vs. Stein | (IA0908H) |
| Symon vs. Hearst | (IA0909H) |
| Symon/Burrell vs. Cora/Irvine | (IA0910H) |
| Cora vs. Carter | (IA0911H) |
| Garces vs. Medina | (IA0912H) |
| Cora vs. Schneider | (IA0913H) |
| Forgione vs. Cantrel | (IA0914H) |
| Garces vs. Paley | (IA0915H) |
| Garces vs. Solomonov | (IA0917H) |
| Symon vs. Johnson | (IA0918H) |
| Garces vs. Casella | (IA0919H) |
| Episode Title/Recipes | Episode Number |
|---|---|
| Simon vs. Yagihashi | (IA1001H) |
| Flay vs. Allegretti | (IA1002H) |
| Garces vs. Cowan | (IA1003H) |
| Flay vs. Hastings | (IA1004H) |
| Symon vs. Izard | (IA1005H) |
| Flay/Vallodolid vs. Morimoto/Zimmern | (IA1006H) |
| Symon vs. Nunez | (IA1007H) |
| Zakarian vs. Sawyer | (IA1008H) |
| Forgione vs. Zimmerman | (IA1009H) |
| Garces vs. Becker | (IA1010H) |
| Zakarian vs. Schenker | (IA1011H) |
| Forgione Brothers vs. Campanaro Brothers | (IA1012H) |
| Flay vs. Isidori | (IA1013H) |
| Garces vs. Weitzman | (IA1014H) |
| Zakarian vs. Casanova | (IA1015H) |
| Forgione vs. Wong | (IA1016H) |
| Morimoto vs. Bogle | (IA1017H) |
| Forgione vs. Curtin | (IA1018H) |
| Zakarian vs. Frauneder | (IA1019H) |
| Morimoto vs. Forgione | (IA1020H) |
| Zakarian vs. Gallante | (IA1021H) |
| Forgione vs. McClain | (IA1022H) |
| Garces vs. Raij | (IA1023H) |
| Zakarian vs. Ferraro | (IA1024H) |
| Thanksgiving Flay/Symon vs. Garces/Forgione Battle | (IASP16H) |
| Morimoto vs. Symon Holiday Battle | (IASP17H) |
| Tailgate Showdown | (IASP18H) |
| Military Grill Battle | (IASP19H) |
| Thanksgiving Showdown | (IASP20TH) |
| Episode Title/Recipes | Episode Number |
|---|---|
| Flay vs. Pham | (IA1101H) |
| Symon vs. Tio | (IA1102H) |
| Flay vs. Wexler | (IA1103H) |
| Tournament 2 Garces vs. Forgione | (IA1104H) |
| Flay vs. Thaimee | (IA1105H) |
| Tournament 1 Zakarian vs. Guarnaschelli | (IA1106H) |
| Tournament 4 TBD vs. Morimoto | (IA1107H) |
| Tournament 3 TBD vs. Symon | (IA1108H) |
| Flay vs. Voltaggio | (IA1109H) |
| Tournament of Champions Finale | (IA1110H) |
| Guarnaschelli vs. Joo | (IA1111H) |
| Morimoto vs. Cantu | (IA1112H) |
| Forgione vs. Kittichai | (IA1114H) |
| Garces vs. Jackson | (IA1118H) |
| Zakarian vs. Chiarello | (IA1120H) |
| Thanksgiving Showdown | (IASP20H) |
| Holiday Battle | (IASP21H) |
Food Network Star
In a summer of heated competition, 12 hopefuls face off for the chance to win their dream TV job.
Advertisement

