Chopped
Whoops, we noticed something…
- Please enter an episode topic or date range
Episode Finder
| Episode Title/Recipes | Episode Number |
|---|---|
| Chocolate, Mussels and Figs | (CQ0101) |
| Jumbo shrimp, Pepperoncini, Cereal | (CQ0102) |
| Octopus, Duck, Animal Crackers | (CQ0103) |
| Strawberries, Turkeys and Gummi Bears | (CQ0104) |
| Strawberries, Turkey and Gummi Bears | (CQ0104T) |
| Strawberries, Turkey, Gummy Bears | (CQ0104UH) |
| Banana, Collard Greens, Grits | (CQ0105) |
| Tofu, Blueberries and Oysters | (CQ0106) |
| Quail, Arctic Char, Beer | (CQ0107) |
| Avocado, Tahini, Bran Flakes | (CQ0108) |
| Mac & Cheese, Cola and Bacon | (CQ0109UH) |
| String Cheese, Jicama and Gingersnaps | (CQ0110) |
| String Cheese, Jicama, Gingersnaps | (CQ0110UH) |
| Yucca, Watermelon, Tortillas | (CQ0111UH) |
| Coconut, Calamari and Donuts | (CQ0112) |
| Canned Peaches, Rice Cakes, Beets | (CQ0113) |
| A Prickly Situation | (CQ0201H) |
| All Stars: Iron Chefs Do Battle | (CQ1009H) |
| Episode Title/Recipes | Episode Number |
|---|---|
| Salty Veggies & Heated Battles | (CQ0202H) |
| Chopped High Hopes | (CQ0203H) |
| Floundering Around | (CQ0204H) |
| Pride on the Plate | (CQ0205H) |
| Pretty Please with a Pepper on Top | (CQ0206H) |
| Pods, Grills and Sticky Fingers | (CQ0207H) |
| A Wish Upon a Starfruit | (CQ0208H) |
| Buckwheat Blunders and Twists of Fate | (CQ0209H) |
| The Ultimate Face-Off | (CQ0210H) |
| Best of the Best | (CQ0211H) |
| All Stars Showdown | (CQ0212H) |
| Bring It! | (CQ0213H) |
| Episode Title/Recipes | Episode Number |
|---|---|
| Oh My Goshy, Umeboshi | (CQ0301H) |
| When Chefs Collide | (CQ0302H) |
| Judge Knows Best | (CQ0303H) |
| Season's Choppings | (CQ0304H) |
| A Nori Story | (CQ0305H) |
| Sticking To It | (CQ0306H) |
| Flower Power | (CQ0307H) |
| Sweet Redemption | (CQ0308H) |
| Winging It | (CQ0309H) |
| In A Pinch | (CQ0310H) |
| Raw Enthusiasm | (CQ0311H) |
| Against the Tide | (CQ0312H) |
| Chopped Liver | (CQ0313H) |
| Episode Title/Recipes | Episode Number |
|---|---|
| My Froggy Clementine | (CQ0401H) |
| Rattle and Roll | (CQ0402H) |
| Jitters & Giant Eggs | (CQ0403H) |
| Fired Up! | (CQ0404H) |
| Dr. Deckle & Mr. Fried | (CQ0405H) |
| Turbot Powered | (CQ0406H) |
| Quahog Quandaries and Pickle Puzzles | (CQ0407H) |
| Mussels Mastery & Cotton Candy Can-Do | (CQ0408H) |
| First Things Worst | (CQ0409H) |
| Green Apps and Lamb | (CQ0410H) |
| Keep on Cook'n On | (CQ0411H) |
| Crunch Time | (CQ0412H) |
| Rowdy With a Chance of Meatballs | (CQ0413H) |
| Episode Title/Recipes | Episode Number |
|---|---|
| Dream'n of Redeem'n | (CQ0501H) |
| Wok This Way | (CQ0502H) |
| Squashed | (CQ0503H) |
| Spouting Off | (CQ0504H) |
| $50,000 Tournament: Part 1 | (CQ0505H) |
| $50,000 Tournament: Part 2 | (CQ0506H) |
| $50,000 Tournament: Part 3 | (CQ0507H) |
| $50,000 Tournament: Part 4 | (CQ0508H) |
| $50,000 Tournament: Grand Finale | (CQ0509H) |
| Fright Bites | (CQ0510H) |
| Cornuchopia | (CQ0511H) |
| Cornuchopia | (CQ0511TH) |
| Yes, Virginia, There is a Chopping Block | (CQ0512H) |
| When Octopuses Attack | (CQ0513H) |
| Episode Title/Recipes | Episode Number |
|---|---|
| Marrowly We Roll Along | (CQ0601H) |
| Victory on the Brain | (CQ0602H) |
| A Cornish Mess | (CQ0603H) |
| Step Right Up! | (CQ0604H) |
| Doughs And Don'ts | (CQ0605H) |
| Prove it on the Plate | (CQ0606H) |
| All-Stars Tournament: Part 1 | (CQ0607H) |
| All-Stars Tournament: Part 2 | (CQ0608H) |
| All-Stars Tournament: Part 3 | (CQ0609H) |
| All-Stars Tournament: Part 4 | (CQ0610H) |
| All-Stars Tournament: Grand Finale! | (CQ0611H) |
| Chefs on a Mission | (CQ0612H) |
| Episode Title/Recipes | Episode Number |
|---|---|
| The Icing on the Steak | (CQ0701H) |
| Saying Sayonara | (CQ0702H) |
| Canned Cheese, Please! | (CQ0703H) |
| Gotta Grill! | (CQ0704H) |
| Have a Heart | (CQ0705H) |
| Get It Together! | (CQ0706H) |
| Bite Your Pickled Beef Tongue | (CQ0707H) |
| Go for It! | (CQ0708H) |
| Thyme Flies | (CQ0709H) |
| Nopales, No Problem | (CQ0710H) |
| Episode Title/Recipes | Episode Number |
|---|---|
| Trick or Treat, Chicken Feet! | (CQ0801H) |
| Easy Peasy? | (CQ0802H) |
| Ladies First! | (CQ0803H) |
| Chard & True | (CQ0804H) |
| Sweet Second Chance! | (CQ0805H) |
| Give It Your All | (CQ0806H) |
| Give It Your All | (CQ0806TH) |
| Can't Catch me, I'm the Gingerbread Lobster! | (CQ0807H) |
| My Way | (CQ0808H) |
| A is for Apple. U is for Udon | (CQ0809H) |
| Episode Title/Recipes | Episode Number |
|---|---|
| Champions' Tournament: Part 1 | (CQ0901H) |
| Champions' Tournament: Part 2 | (CQ0902H) |
| Champions' Tournament: Part 3 | (CQ0903H) |
| Champions' Tournament: Part 3 | (CQ0903ZH) |
| Champions' Tournament: Part 4 | (CQ0904H) |
| Champions' Tournament: Part 4 | (CQ0904ZH) |
| Champions' Tournament: Grand Finale | (CQ0905H) |
| Time & Space | (CQ0906H) |
| Everything's Rosy | (CQ0907H) |
| Make A Splash! | (CQ0908H) |
| One in a Hundred | (CQ0909H) |
| One in a Hundred | (CQ0909ZH) |
| Blood Orange Sorbet, Sweat, & Tears | (CQ0910H) |
| Yakety Yak, Yak, Yak | (CQ0911H) |
| Duck for Dinner | (CQ0912H) |
| Class Acts | (CQ0913H) |
| Episode Title/Recipes | Episode Number |
|---|---|
| The Big Scoop | (CQ1001H) |
| Chop on Through | (CQ1002H) |
| Far Far Out! | (CQ1003H) |
| Grilltastic! | (CQ1004H) |
| Grilltastic! | (CQ1004ZH) |
| Frozen Fries with That? | (CQ1005H) |
| Redemption Competition | (CQ1006H) |
| On the Line | (CQ1007H) |
| Viewers' Choice! | (CQ1008H) |
| All Stars: Prime Time vs. Day Time | (CQ1010H) |
| All Stars: Food Network Star Contestants | (CQ1011H) |
| All Stars: Judge Remix | (CQ1012H) |
| All Stars: Grand Finale | (CQ1013H) |
| Episode Title/Recipes | Episode Number |
|---|---|
| Happy Turkey Gizzards Day! | (CQ1101H) |
| Happy Turkey Gizzards Day! | (CQ1101ZH) |
| Happy Turkey Gizzards Day! | (CQ1101ZTH) |
| I'm Your Huckleberry | (CQ1102H) |
| I'm Your Huckleberry | (CQ1102ZH) |
| A Very Piggy Halloween | (CQ1103H) |
| Chewing the Caul Fat | (CQ1104H) |
| Chewing the Caul Fat | (CQ1104ZH) |
| Good Chop, Bad Chop? | (CQ1105H) |
| Good Chop, Bad Chop? | (CQ1105ZH) |
| Leftovers Extravaganza! | (CQ1106H) |
| Leftovers Extravaganza! | (CQ1106Z) |
| Chopping in a Winter Wonderland | (CQ1107H) |
| Plenty of Fish | (CQ1108H) |
| Sound the Alarm! | (CQ1109H) |
| Ready, Set, Escargot! | (CQ1110H) |
| Ready, Set, Escargot! | (CQ1110YH) |
| Own It! | (CQ1111H) |
| Yuzu Never Know | (CQ1112H) |
| Reversal of Fortune | (CQ1113H) |
| Episode Title/Recipes | Episode Number |
|---|---|
| A Guts Reaction | (CQ1201H) |
| A Guts Reaction | (CQ1201ZH) |
| Chocolate Challenge | (CQ1202H) |
| Chocolate Challenge | (CQ1202ZH) |
| For Sake's Sake | (CQ1203H) |
| For Sake's Sake | (CQ1203ZH) |
| Oui, Oui, Confit | (CQ1204H) |
| Oui, Oui, Confit | (CQ1204ZH) |
| A Bunny Thing Happened | (CQ1205H) |
| A Bunny Thing Happened | (CQ1205ZH) |
| Pride of New Orleans | (CQ1206H) |
| Orzo It Seemed | (CQ1207H) |
| All-American Competition | (CQ1208H) |
| Charge! | (CQ1209H) |
| Cake Walk? | (CQ1210H) |
| Cake Walk? | (CQ1210ZH) |
| Sunny Side Apps | (CQ1211H) |
| Sunny Side Apps | (CQ1211ZH) |
| Belly Dance! | (CQ1212H) |
| Drawing a Flank | (CQ1213H) |
| Drawing a Flank | (CQ1213ZH) |
| Grill Masters: Part One | (CQSP01H) |
| Grill Masters: Part Two | (CQSP02H) |
| Grill Masters: Part Three | (CQSP03H) |
| Grill Masters: Part Four | (CQSP04H) |
| Grill Masters: Finale | (CQSP05H) |
| Food Network Stars! | (CQSP06H) |
| Episode Title/Recipes | Episode Number |
|---|---|
| Stacking Up | (CQ1302H) |
| Stacking Up | (CQ1302ZH) |
| Pigging Out | (CQ1303H) |
| Unsung Heroes | (CQ1304H) |
| Unsung Heroes | (CQ1304ZH) |
| No Kidding! | (CQ1305H) |
| Bird in the Pan | (CQ1306H) |
| Bird in the Pan | (CQ1306ZH) |
| Thirsty for Victory | (CQ1307H) |
| Trout Bout | (CQ1308H) |
| Hecho en the Chopped Kitchen | (CQ1309H) |
| Belly Up | (CQ1310H) |
| Untrained, Undaunted | (CQ1311H) |
| Make No Mistake | (CQ1312H) |
| Class Acts, Too | (CQ1313H) |
| Class Acts, Too | (CQ1313ZH) |
| Episode Title/Recipes | Episode Number |
|---|---|
| Chopped Champions: Part 1 | (CQ1401H) |
| Chopped Champions: Part 2 | (CQ1402H) |
| Chopped Champions: Part 3 | (CQ1403H) |
| Chopped Champions: Part 4 | (CQ1404H) |
| Chopped Champions: Finale | (CQ1405H) |
| Leftovers Overload | (CQ1406H) |
| Just for the Halibut | (CQ1407H) |
| Redemption Intention | (CQ1408H) |
| Chopped All-Stars: Food Network vs. Cooking Channel | (CQ1409H) |
| Chopped All-Stars: Mega Chefs | (CQ1410H) |
| Chopped All-Stars: Judges | (CQ1411H) |
| Chopped All-Stars: Celebrities | (CQ1412H) |
| Chopped All-Stars: Finale! | (CQ1413H) |
| Episode Title/Recipes | Episode Number |
|---|---|
| Heads Up! | (CQ1501H) |
| Without Missing a Beet | (CQ1502PH) |
| Aussie Awesome | (CQ1503H) |
| Take Heart | (CQ1504H) |
| Military Salute | (CQ1505H) |
| Viewers' Choice Baskets | (CQ1506H) |
| Better Saffron Than Sorry | (CQ1507H) |
| Amazing Amateurs | (CQ1508H) |
| Wurst Case Scenario | (CQ1509H) |
| Wheatgrass Roots | (CQ1510PH) |
| Breakfast, Lunch and Dinner! | (CQ1511H) |
| Cook Your Butt Off! | (CQ1512H) |
| Momumental | (CQ1513PH) |
| Episode Title/Recipes | Episode Number |
|---|---|
| Cleaver Fever | (CQ1601H) |
| Fry, Fry Again | (CQ1602H) |
| Gyro We Go Again | (CQ1603H) |
| Extreme Halloween | (CQ1604H) |
| Big Fish, Small Basket | (CQ1605H) |
| Teen Invasion | (CQ1606H) |
| Mochi Obliged | (CQ1607H) |
| Sweet Surprises | (CQ1608H) |
| Chopped Family Feud | (CQ1609H) |
| Mix and Mache | (CQ1610PH) |
Iron Chef: Tournament of Champions
In the ultimate Kitchen Stadium competition, the Iron Chefs battle each other for the title of Grand Champion.
Advertisement

